5 Star accommodation, very well equiped to adequately cater for 12 people. we will be back.
Bev, Bridlington
| Season | From | To | UK Pounds | US Dollars |
|---|---|---|---|---|
| LOW | 02 NOV 08 | 16 NOV 08 | £750.00 | $1,495.00 |
| PEAK | 17 NOV 08 | 30 NOV 08 | £1,195.00 | $2,395.00 |
| LOW | 01 DEC 08 | 15 DEC 08 | £750.00 | $1,495.00 |
| PEAK | 16 DEC 08 | 08 JAN 09 | £1,195.00 | $2,395.00 |
| LOW | 09 JAN 09 | 15 JAN 09 | £750.00 | $1,495.00 |
| MID | 16 JAN 09 | 22 JAN 09 | £795.00 | $1,595.00 |
| LOW | 23 JAN 09 | 03 FEB 09 | £750.00 | $1,495.00 |
| MID | 04 FEB 09 | 10 APR 09 | £795.00 | $1,595.00 |
| PEAK | 11 APR 09 | 29 APR 09 | £1,195.00 | $2,395.00 |
| MID | 30 APR 09 | 20 MAY 09 | £795.00 | $1,595.00 |
| HIGH | 21 MAY 09 | 07 SEP 09 | £950.00 | $1,895.00 |
| MID | 08 SEP 09 | 01 NOV 09 | £795.00 | $1,595.00 |
| LOW | 02 NOV 09 | 22 NOV 09 | £750.00 | $1,495.00 |
| HIGH | 23 NOV 09 | 02 DEC 09 | £950.00 | $1,895.00 |
| LOW | 03 DEC 09 | 16 DEC 09 | £750.00 | $1,495.00 |
| PEAK | 17 DEC 09 | 06 JAN 10 | £1,195.00 | $2,395.00 |
| Prices are per Week and Include Tax | ||||
| Additional Charge for Pool Heat £105.00 / $195.00 Per Week | ||||
| Minimum stay is 1 week | ||||

FREE POOL HEAT, for all stays between October 2008 and March 2009, if full payment recived at time of booking. (offer not applicable to special deals)

Special Offer for Thanksgiving
Available from 14th November for 14 nights at the reduced rate of $175.00 or £110.00 per night, minimum of 7 nights stay.
Pool heat available at a reduced rate if booked for 14 nights