Villa Rates

Amazing home

Wendy G, Underhill, Vermont, US

Season From To UK Pounds US Dollars
 
PEAK 17 DEC 09 06 JAN 10 £1,295.00 $1,995.00
LOW 07 JAN 10 13 JAN 10 £825.00 $1,295.00
MID 14 JAN 10 22 JAN 10 £875.00 $1,395.00
LOW 23 JAN 10 05 FEB 10 £825.00 $1,295.00
MID 06 FEB 10 26 MAR 10 £875.00 $1,395.00
HIGH 27 MAR 10 02 APR 10 £995.00 $1,595.00
PEAK 03 APR 10 16 APR 10 £1,295.00 $1,995.00
MID 17 APR 10 21 MAY 10 £875.00 $1,395.00
HIGH 22 MAY 10 03 SEP 10 £995.00 $1,595.00
MID 04 SEP 10 29 OCT 10 £875.00 $1,395.00
LOW 30 OCT 10 19 NOV 10 £825.00 $1,295.00
HIGH 20 NOV 10 30 NOV 10 £995.00 $1,595.00
LOW 01 DEC 10 17 DEC 10 £825.00 $1,295.00
PEAK 18 DEC 10 04 JAN 11 £1,295.00 $1,995.00
LOW 05 JAN 11 14 JAN 11 £825.00 $1,295.00
MID 15 JAN 11 21 JAN 11 £875.00 $1,395.00
LOW 22 JAN 11 04 FEB 11 £825.00 $1,295.00
MID 05 FEB 11 15 APR 11 £875.00 $1,395.00
PEAK 16 APR 11 29 APR 11 £1,295.00 $1,995.00
MID 30 APR 11 20 MAY 11 £875.00 $1,395.00
HIGH 21 MAY 11 02 SEP 11 £995.00 $1,595.00
MID 03 SEP 11 04 NOV 11 £875.00 $1,395.00
LOW 05 NOV 11 18 NOV 11 £825.00 $1,295.00
HIGH 19 NOV 11 25 NOV 11 £995.00 $1,595.00
LOW 26 NOV 11 16 DEC 11 £825.00 $1,295.00
HIGH 17 DEC 11 23 DEC 11 £995.00 $1,595.00
PEAK 24 DEC 11 06 JAN 12 £1,295.00 $1,995.00
 
Prices are per Week and Include Tax
Additional Charge for Pool Heat £115.00 / $195.00 Per Week
Minimum stay is 1 week