Villa Rates

We had a fabulous holiday and as advertised the villa is second to none.

Jim H, Glasgow, UK

Season From To UK Pounds US Dollars
 
LOW 01 DEC 10 17 DEC 10 £825.00 $1,295.00
PEAK 18 DEC 10 04 JAN 11 £1,295.00 $1,995.00
LOW 05 JAN 11 14 JAN 11 £825.00 $1,295.00
MID 15 JAN 11 21 JAN 11 £875.00 $1,395.00
LOW 22 JAN 11 04 FEB 11 £825.00 $1,295.00
MID 05 FEB 11 15 APR 11 £875.00 $1,395.00
PEAK 16 APR 11 29 APR 11 £1,295.00 $1,995.00
MID 30 APR 11 20 MAY 11 £875.00 $1,395.00
HIGH 21 MAY 11 02 SEP 11 £995.00 $1,595.00
MID 03 SEP 11 04 NOV 11 £875.00 $1,395.00
LOW 05 NOV 11 18 NOV 11 £825.00 $1,295.00
HIGH 19 NOV 11 25 NOV 11 £995.00 $1,595.00
LOW 26 NOV 11 16 DEC 11 £825.00 $1,295.00
HIGH 17 DEC 11 23 DEC 11 £995.00 $1,595.00
PEAK 24 DEC 11 06 JAN 12 £1,295.00 $1,995.00
LOW 07 JAN 12 03 FEB 12 £875.00 $1,295.00
MID 04 FEB 12 30 MAR 12 £924.00 $1,395.00
PEAK 31 MAR 12 13 APR 12 £1,295.00 $1,995.00
MID 14 APR 12 18 MAY 12 £924.00 $1,395.00
HIGH 19 MAY 12 31 AUG 12 £1,050.00 $1,595.00
MID 01 SEP 12 16 NOV 12 £924.00 $1,395.00
HIGH 17 NOV 12 23 NOV 12 £1,050.00 $1,595.00
LOW 24 NOV 12 14 DEC 12 £875.00 $1,295.00
HIGH 15 DEC 12 21 DEC 12 £1,050.00 $1,595.00
PEAK 22 DEC 12 04 JAN 13 £1,295.00 $1,995.00
 
Prices are per Week and Include Tax
Additional Charge for Pool Heat £115.00 / $195.00 Per Week
Minimum stay is 1 week